Hubei Huifu Nanomaterials Co., Ltd. is a Chinese nanomaterial chemical manufacturer. With a global footprint, our fumed silica products are consistently chosen to tackle some of the world’s most demanding performance challenges. HIFULL’s main products are hydrophilic fumed silica (7 specifications), hydrophobic fumed silica (10 specifications) and food-grade fumed silica (2 specifications). We have over 20 years of expertise, Furthermore, in our commitment to cater to the escalating global demand, Our annual capacity is 20,000 tons, and another 25,000 tons is in construction
Fumed Silica
Fumed silica, or pyrogenic silicon dioxide, is one kind of pure amorphous white inorganic powder that has a high specific surface area, nano-scale primary particle size, and a relatively high (among silica products) concentration of surface silanol groups. The properties of fumed silica can be chemically modified by reaction with these silanol groups.
Synonyms: Pyrogenic silica, Fumed Silica Dispersion, Silicon Dioxide, Fumed SiO2
Chemical Formula: SiO2
CAS Number: 112945-52-5
Common functions
HIFULL® Hydrophilic fumed silica
Hydrophilic fumed silica is a silica-based polymer with a tendency to absorb moisture. It is used in high-technology fields or as an ingredient in the paints, coatings, electronics, and optical fibers industries.
Property
Grade | Specific Surface Area (nitrogen adsorption method) (m²/g) | pH Value in Dispersion | Loss at 105℃ (%) | Loss on Ignition (%) | Sieve Residue (45μm) (mg/kg) | Silica Content (%) | Tamped Density (g/L) |
---|---|---|---|---|---|---|---|
HL-90 | 100±20 | 3.9~4.5 | ≤1.0 | ≤1.5 | ≤250 | ≥99.8 | 45~60 |
HL-150 | 150±15 | 3.9~4.5 | ≤1.5 | ≤2.0 | ≤250 | ≥99.8 | 40~60 |
HL-200 | 200±20 | 3.9~4.5 | ≤2.0 | ≤2.0 | ≤250 | ≥99.8 | 40~60 |
HL-260 | 260±20 | 3.7~4.5 | ≤2.0 | ≤2.0 | ≤250 | ≥99.8 | 40~60 |
HL-300 | 300±25 | 3.7~4.5 | ≤2.0 | ≤2.5 | ≤250 | ≥99.8 | 40~60 |
HL-380 | 380±30 | 3.7~4.5 | ≤2.5 | ≤2.5 | ≤250 | ≥99.8 | 40~60 |
HL-450 | 450±30 | 3.7~4.5 | ≤2.5 | ≤2.5 | ≤250 | ≥99.8 | 40~60 |
HIFULL® Hydrophobic Fumed Silica
Hydrophobic fumed silica is a form of silicon dioxide (commonly known as silica) that has hydrophobic groups chemically bonded to the surface. It’s treated silica or structure-modified silica. HIFULL hydrophobic fumed silica is structure-modified silica after being treated by HMDS(Hexamethyldisilazane), PDMS(Polydimethylsiloxane) and DDS(Dimethyldichlorosilane).
Property
Grade | Treating Agent | Specific Surface Area (nitrogen adsorption method) (m²/g) | pH Value in Dispersion | Loss on Drying(2 hour at 105℃) | Loss on Ignition (%) | Silica Content (%) | Carbon Content(%) | Tamped Density (g/L) |
---|---|---|---|---|---|---|---|---|
HB-612 | HMDS | 140±20 | 5.0~8.0 | ≤0.7 | ≤2.0 | ≥99.8 | 0.7~1.3 | 40~60 |
HB-615 | HMDS | 140±20 | 5.0~8.0 | ≤0.7 | ≤4.0 | ≥99.8 | 1.0~1.7 | 40~60 |
HB-620 | HMDS | 170±30 | 6.0~9.0 | ≤0.7 | ≤4.0 | ≥99.8 | 1.5~2.5 | 40~60 |
HB-630 | HMDS | 300±30 | 6.0~9.0 | ≤0.7 | ≤5.0 | ≥99.8 | 2.5~4.0 | 40~60 |
HB-132 | HMDS | 140±20 | 6.0~9.0 | ≤0.7 | ≤4.0 | ≥99.8 | 2.0~4.0 | 40~60 |
HB-139 | PDMS | 110±30 | 4.0~7.0 | ≤0.7 | ≤10.0 | ≥99.8 | 4.0~7.0 | 40~60 |
HB-151 | DDS | 120±30 | ≥3.7 | ≤0.7 | ≤2.5 | ≥99.8 | 0.6~1.2 | 40~60 |
HB-152 | DDS | 170±30 | ≥3.7 | ≤0.7 | ≤2.5 | ≥99.8 | 0.8~1.6 | 40~60 |
HB-202N | Special Silane Treated | 170±20 | 8.0~10.0 | ≤2.0 | ≤8.0 | ≥99.8 | 1.0~2.0 | 40~60 |
HB-701 | Special Silane Treated | 150±25 | 4.0~6.0 | ≤1.5 | ≥4.5 | ≥99.8 | 4.5~6.5 | 40~60 |
Check Our Certificate and patents
We supply total of 23 grades of hydrophilic & hydrophobic fumed silica. We get registration of REACH and pre-registration of K-REACH. We are the leading setting body of ISO18473-1:2015, ISO18473-3:2018, and ISO 23157:2021. In the list, you can view our relevant certificate details and international patents.
Frequently Asked Question
Still have questions?
If you cannot find an answer to your question in our FAQ, you can always contact us and we will be with you shortly.