HIFULL® HB-139 (BET=180㎡ /g)
SPECIFICATION( HB-139 FUMED SILICA)
Properties | Unit | Typical Value | Testing Standard |
---|---|---|---|
Specific surface area(BET) | m2/g | 110±30 | GB/T 20020 |
pH value in 4% dispersion (H2O:Ethanol=1:1) | – | 4~7 | GB/T 20020 |
Loss on drying(2 hours at 105℃) | % | ≤0.7 | GB/T 20020 |
Loss on ignition(2 hours at 1000℃ based on material dried for 2 hours at 105℃) | % | ≤10 | GB/T 20020 |
Silica Content(Based on ignited material) | % | ≥99.8 | GB/T 20020 |
Tamped Density(Based on material dried at 105℃ for 2 hours) | g/L | 40~60 | GB/T 20020 |
Carbon Content (Based on material dried at 105℃ for 2 hours) | % | 4~7 | GB/T 20020 |
Main APPLICATION
Applications of HIFULL® HB-139
Applications | Sector | Functions | Addition |
---|---|---|---|
Coatings/Paints (Water-Based & Oil-Based) | Anti-corrosion Coatings | Thickening, Viscosity Increase | 1%-7% |
Adhesives | Polyurethane Adhesives | Thixotropic control, Anti-sag, reinforce | 5%-15% |
One-part epoxy Adhesives | Thickening, Thixotropic adjust, Rheology Control | 1%-5% | |
Two-part epoxy Adhesives | |||
UV curing acrylic Adhesive | |||
Polyurethane Structural Adhesive | 1%-7% | ||
Surface Coating | Polar Coatings | Thickening,Thixotropic control, Stable chemistry properties | 1%-5% |
Acrylic Pressure sensitive adhesives | 1%-3% | ||
Skin & beauty care products | Nail Polish | Thickening, Thixotropic control, Anti-settling | 2%-5% |
Oil-based system Gel | Thickening, Suspension, | 2%-6% | |
Liquid/Make-up Foundation | Rheology control,Suspension,Stable chemistry properties | 0.5%-5% | |
Dry powder shampoo | Free flow agent,Rheology controller | 5%-10% |
TDS/SDS/MSDS
ABOUT HIFULL
Our main products are fumed silica SiO2, fumed titanium dioxide TiO2, and fumed alumina Al2O3. We get 20+ years of expertise and 12,000 tons of annual capacity. We supply total of 23 grades of hydrophilic & hydrophobic fumed silica. We get registration of REACH and pre-registration of K-REACH & KKDIK. We are the leading setting body of ISO18473-1:2015, ISO18473-3:2018, and ISO 23157:2021. Learn More About Hifull
Frequently Asked Question
Still have questions?
If you cannot find an answer to your question in our FAQ, you can always contact us and we will be with you shortly.