HIFULL® HB-132 (BET=200㎡/g)
SPECIFICATION( HB-132 FUMED SILICA)
Properties | Unit | Typical Value | Testing Standard |
Specific surface area(BET) | m2/g | 120±40 | GB/T 20020 |
Carbon Content (Based on material dried at 105℃ for 2 hours) | % | 2.0~4.0 | GB/T 20020 |
pH value in 4% dispersion | — | 6.0~9.0 | GB/T 20020 |
Loss on drying(2 hour at 105℃) | % | ≤0.7 | GB/T 20020 |
Loss on ignition(2 hour at 1000℃ based on material dried for 2 hours at 105℃) | % | ≤4.0 | GB/T 20020 |
Silica content( based on ignited material) | % | ≥99.8 | GB/T 20020 |
Tamped density(based on material dried for 2 hours at 105℃) | g/L | 40~60 | GB/T 20020 |
Main APPLICATION
Silicone rubber
Defoamer
Toner
Adhesives & Sealants
TDS/SDS/MSDS
PRODUCT | CATEGORY | Treated | TDS | SDS/MSDS |
---|---|---|---|---|
HB-612 | Hydrophobic Fumed Silica | HMDS-Treated | Download | Download |
HB-615 | Hydrophobic Fumed Silica | HMDS-Treated | Download | Download |
HB-620 | Hydrophobic Fumed Silica | HMDS-Treated | Download | Download |
HB-630 | Hydrophobic Fumed Silica | HMDS-Treated | Download | Download |
HB-132 | Hydrophobic Fumed Silica | HMDS-Treated | Download | Download |
HB-139 | Hydrophobic Fumed Silica | PDMS-Treated | Download | Download |
HB-151 | Hydrophobic Fumed Silica | DDS-Treated | Download | Download |
HB-152 | Hydrophobic Fumed Silica | DDS-Treated | Download | Download |
HB-202N | Hydrophobic Fumed Silica | Special Silane Treated | Download | |
HB-701 | Hydrophobic Fumed Silica | Special Silane Treated | Download |
ABOUT HIFULL
Our main products are fumed silica SiO2, fumed titanium dioxide TiO2, and fumed alumina Al2O3. We get 20+ years of expertise and 20,000 tons of annual capacity. We supply total of 23 grades of hydrophilic & hydrophobic fumed silica. We get registration of REACH and pre-registration of K-REACH & KKDIK. We are the leading setting body of ISO18473-1:2015, ISO18473-3:2018, and ISO 23157:2021. Learn More About Hifull
Frequently Asked Question
Still have questions?
If you cannot find an answer to your question in our FAQ, you can always contact us and we will be with you shortly.