HIFULL® HL-200 (BET=200㎡/g)
SPECIFICATION( HL-200 FUMED SILICA)
Properties | Unit | Typical Value | Testing Standard |
Specific surface area(BET) | m2/g | 200±20 | GB/T 20020 |
pH in 4% dispersion | 3.9~4.5 | GB/T 20020 | |
Loss on drying(2 hour at 105℃) | % | ≤2.0 | GB/T 20020 |
Loss on ignition(2 hour at 1000° based on material dried for 2 hours at 105℃) | % | ≤2.0 | GB/T 20020 |
Sieve residue(45μm) | mg/kg | ≤250 | GB/T 20020 |
Silica content( Based on ignited material) | % | ≥99.8 | GB/T 20020 |
Tamped density(Based on material dried for 2 hours at 105℃) | g/L | 40~60 | GB/T 20020 |
Main APPLICATION
Hydrophilic Fumed Silica Properties
Package & Transport
Quantity(Kilograms) | 1 – 500 | >500 |
Est. Time(days) | 10 | To be negotiated |
PRODUCT | CATEGORY | TDS | SDS/MSDS |
---|---|---|---|
HL-90 | Hydrophilic Fumed Silica | Download | Download |
HL-150 | Hydrophilic Fumed Silica | Download | Download |
HL-200 | Hydrophilic Fumed Silica | Download | Download |
HL-260 | Hydrophilic Fumed Silica | Download | Download |
HL-300 | Hydrophilic Fumed Silica | Download | Download |
HL-380 | Hydrophilic Fumed Silica | Download | Download |
HL-450 | Hydrophilic Fumed Silica | Download | Download |
ABOUT HIFULL
Our main products are fumed silica SiO2, fumed titanium dioxide TiO2, and fumed alumina Al2O3. We get 20+ years of expertise and 20,000 tons of annual capacity. We supply total of 23 grades of hydrophilic & hydrophobic fumed silica. We get registration of REACH and pre-registration of K-REACH & KKDIK. We are the leading setting body of ISO18473-1:2015, ISO18473-3:2018, and ISO 23157:2021. Learn More About Hifull
Frequently Asked Question
Still have questions?
If you cannot find an answer to your question in our FAQ, you can always contact us and we will be with you shortly.