HIFULL® HL-450 (BET=450㎡/g)
HL-450 is hydrophilic fumed silica synthesized from the hydrolysis of high-purity chlorsilane in a flame of oxygen and hydrogen at the temperature over 1200℃. Its specific surface area is around 450m2/g.
Properties
Characteristics
Properties | Unit | Typical Value | Testing Standard |
---|---|---|---|
Specific surface area(BET) | m2/g | 440±40 | GB/T 20020 |
pH in 4% dispersion | 3.9~4.5 | GB/T 20020 | |
Loss on drying(2 hour at 105℃) | % | ≤2.5 | GB/T 20020 |
Loss on ignition(2 hour at 1000° based on material dried for 2 hours at 105℃) | % | ≤2.5 | GB/T 20020 |
Sieve residue(45μm) | mg/kg | ≤250 | GB/T 20020 |
Silica content( Based on ignited material) | % | ≥99.8 | GB/T 20020 |
Tamped density(Based on material dried for 2 hours at 105℃) | g/L | 40~60 | GB/T 20020 |
Functional Properties
Datasheet Download
Frequently Asked Question
Still have questions?
If you cannot find an answer to your question in our FAQ, you can always contact us and we will be with you shortly.