HIFULL® HB-151 (BET=150㎡/g)
HB-151 hydrophilic Fumed Silica
HIFULL® HB-151 is Hydrophobic Fumed Silica which is produced by hydrophilic fumed silica with a specific surface area of 150m2/g after chemical post-treatment with DDS(Dimethyldichlorosilane).
Properties
SPECIFICATION( HB-151 FUMED SILICA)
Properties | Unit | Typical Value | Testing Standard |
Specific surface area(BET) | m2/g | 120±30 | GB/T 20020 |
pH value in 4% dispersion | — | ≥3.7 | GB/T 20020 |
Loss on drying(2 hours at 105℃) | % | ≤0.7 | GB/T 20020 |
Loss on ignition(2 hours at 1000℃, based on material dried for 2 hours at 105℃) | % | ≤2.5 | GB/T 20020 |
Silica Content(Based on ignited material) | % | ≥99.8 | GB/T 20020 |
Tamped Density(Based on material dried at 105℃ for 2 hours) | g/L | 40~60 | GB/T 20020 |
Carbon Content (Based on material dried at 105℃ for 2 hours) | % | 0.6~1.2 | GB/T 20020 |
Main APPLICATION
Applications of HIFULL® HB-151
Applications | Sector | Functions | Addition |
---|---|---|---|
Coatings/Paints (Water-Based & Oil-Based) | Industrial Paints | Thickening, Viscosity Increase, Rheology Control | 1%-3% |
Building Coatings | |||
wood lacquer | |||
Special Coatings | |||
Sealants | Silicone sealants | Thickening, Thixotropic control, Anti-sag, Reinforce | 5%-10% |
MS Sealant | |||
Polyurethane Sealants | |||
Silane-modified polyether sealant | |||
PVC Sealant | |||
Adhesives | Silicone Adhesives | Thickening, Thixotropic control, Anti-settling | 3%-8% |
Polyurethane Adhesives | |||
Epoxy Adhesives | |||
Acrylic Adhesives | |||
Water-based Adhesives | 2%-5% | ||
Adhesive tape | Acrylic VHB Adhesive Tape | Thickening, Thixotropic control, Reinforce | 1%-5% |
Acrylic Pressure sensitive adhesives | Thickening, Thixotropic control, | 1%-3% | |
Skin & beauty care products | Cream | 1%-5% | |
Lotion | 1%-3% | ||
Pressed Powder | Anti-caking, Flow aid | 1%-2% | |
Powder | Cholesterol powder | 0.1%-1% |
TDS/SDS/MSDS
PRODUCT | CATEGORY | Treated | TDS | SDS/MSDS |
---|---|---|---|---|
HB-612 | Hydrophobic Fumed Silica | HMDS-Treated | Download | Download |
HB-615 | Hydrophobic Fumed Silica | HMDS-Treated | Download | Download |
HB-620 | Hydrophobic Fumed Silica | HMDS-Treated | Download | Download |
HB-630 | Hydrophobic Fumed Silica | HMDS-Treated | Download | Download |
HB-132 | Hydrophobic Fumed Silica | HMDS-Treated | Download | Download |
HB-139 | Hydrophobic Fumed Silica | PDMS-Treated | Download | Download |
HB-151 | Hydrophobic Fumed Silica | DDS-Treated | Download | Download |
HB-152 | Hydrophobic Fumed Silica | DDS-Treated | Download | Download |
HB-202N | Hydrophobic Fumed Silica | Special Silane Treated | Download | |
HB-701 | Hydrophobic Fumed Silica | Special Silane Treated | Download |
ABOUT HIFULL
Our main products are fumed silica SiO2, fumed titanium dioxide TiO2, and fumed alumina Al2O3. We get 20+ years of expertise and 20,000 tons of annual capacity. We supply total of 23 grades of hydrophilic & hydrophobic fumed silica. We get registration of REACH and pre-registration of K-REACH & KKDIK. We are the leading setting body of ISO18473-1:2015, ISO18473-3:2018, and ISO 23157:2021. Learn More About Hifull
Frequently Asked Question
Still have questions?
If you cannot find an answer to your question in our FAQ, you can always contact us and we will be with you shortly.