HIFULL® HL-380 (BET=400㎡/g)
HL-380 is hydrophilic fumed silica with a specific surface area of around 400m2/g. Mainly Applied in Coatings & Paintings, Silicone rubber, UPR, Adhesives & Sealants, Printing ink.
Properties
Characteristics
Properties | Unit | Typical Value | Testing Standard |
---|---|---|---|
Specific surface area(BET) | m2/g | 380±30 | GB/T 20020 |
pH in 4% dispersion | 3.9~4.5 | GB/T 20020 | |
Loss on drying(2 hour at 105℃) | % | ≤2.5 | GB/T 20020 |
Loss on ignition(2 hour at 1000° based on material dried for 2 hours at 105℃) | % | ≤2.5 | GB/T 20020 |
Sieve residue(45μm) | mg/kg | ≤250 | GB/T 20020 |
Silica content( Based on ignited material) | % | ≥99.8 | GB/T 20020 |
Tamped density(Based on material dried for 2 hours at 105℃) | g/L | 40~60 | GB/T 20020 |
Video
Uses and Applications
Functional Properties
Reinforcing filler in elastomers
Rheology control and thixotropic agent
Anti-settling,anti-sagging, and thickening agent
Free flow aid and anti-caking aid for powders
Datasheet Download
Frequently Asked Question
Still have questions?
If you cannot find an answer to your question in our FAQ, you can always contact us and we will be with you shortly.