HIFULL® HB-630 (BET=400㎡/g)
HB-630 is Hydrophobic Fumed Silica produced by hydrophilic fumed silica with a specific surface area of 400m2/g after chemical post-treatment with HMDS (Hexamethyldisilazane).
Properties
Characteristics
Properties | Unit | Typical Value | Testing Standard |
---|---|---|---|
Specific surface area(BET) | m2/g | 280±30 | GB/T 20020 |
pH in 4% dispersion | — | 6.0~9.0 | GB/T 20020 |
Loss on drying(2 hour at 105℃) | % | ≤0.7 | GB/T 20020 |
Loss on ignition(2 hour at 1000° based on material dried for 2 hours at 105℃) | % | ≤5.0 | GB/T 20020 |
Silica content( based on ignited material) | % | ≥99.8 | GB/T 20020 |
Tamped density(based on material dried for 2 hours at 105℃) | g/L | 40~60 | GB/T 20020 |
Carbon content(based on material dried for 2 hours at 105℃) | % | 2.5~4.0 | GB/T 20020 |
Uses and Applications
- Elastomers, HTV silicone rubber and LSR Coatings & printing ink
- Defoamer
- Carbon Powder for Printer
Functional Properties
Reinforcing filler in elastomers
Rheology control and thixotropic agent
Anti-settling,anti-sagging, and thickening agent
Free flow aid and anti-caking aid for powders
Datasheet Download
Frequently Asked Question
Still have questions?
If you cannot find an answer to your question in our FAQ, you can always contact us and we will be with you shortly.