HL-300 (BET=300㎡ /g)
HL-300 Hydrophilic Fumed Silica
Properties | Unit | Typical Value |
Specific surface area(BET) | m2/g | 300±25 |
pH in 4% dispersion | 3.7~4.5 | |
Loss on drying(2 hours at 105℃) | % | ≤2.0 |
Loss on ignition | % | ≤2.5 |
Sieve residue(45μm) | mg/kg | ≤250 |
Silica content | % | ≥99.8 |
Tamped density | g/dm² | 30~60 |
SPECIFICATION( HL-300 FUMED SILICA)
Properties | Unit | Typical Value | Testing Standard |
Specific surface area(BET) | m2/g | 300±25 | GB/T 20020 |
pH in 4% dispersion | 3.7~4.5 | GB/T 20020 | |
Loss on drying(2 hours at 105℃) | % | ≤2.0 | GB/T 20020 |
Loss on ignition(2 hours at 1000° based on material dried for 2 hours at 105℃) | % | ≤2.5 | GB/T 20020 |
Sieve residue(45μm) | mg/kg | ≤250 | GB/T 20020 |
Silica content( Based on ignited material) | % | ≥99.8 | GB/T 20020 |
Tamped density(Based on material dried for 2 hours at 105℃) | g/dm² | 30~60 | GB/T 20020 |
Main APPLICATION
Hydrophilic Fumed Silica Properties
Package & Transport
Quantity(Kilograms) | 1 – 500 | >500 |
Est. Time(days) | 10 | To be negotiated |
PRODUCT | CATEGORY | TDS | SDS/MSDS |
---|---|---|---|
HL-150 | Hydrophilic Fumed Silica | Download | Download |
HL-200 | Hydrophilic Fumed Silica | Download | Download |
HL-300 | Hydrophilic Fumed Silica | Download | Download |
HL-380 | Hydrophilic Fumed Silica | Download | Download |
HL-150W | Hydrophilic Fumed Silica | Download | |
HL-200W | Hydrophilic Fumed Silica | Download |
ABOUT HIFULL
Hubei Huifu Nanomaterial Co., Ltd., is a joint-stock company established by the reform of Yichang Huifu Silicon Materials Co., Ltd. We are specialized in manufacturing nanomaterials. We are National High-tech Enterprise, vice president unit of China Association of Fluorine and Silicon Industry (CAFSI), and National Innovative Incubation Base of Fumed Silica.
Our main products are fumed silica SiO2, fumed titanium dioxide TiO2, and fumed alumina Al2O3. We get 20+ years of expertise and 12,000 tons of annual capacity. We supply total of 23 grades of hydrophilic & hydrophobic fumed silica. We get registration of REACH and pre-registration of K-REACH & KKDIK. We are the leading setting body of ISO18473-1:2015, ISO18473-3:2018, and ISO 23157:2021.
Frequently Asked Question
Still have questions?
If you cannot find an answer to your question in our FAQ, you can always contact us and we will be with you shortly.